Month | Unique visitors | Visits | Page views |
---|---|---|---|
December 2020 | 1,040,128 | 1,327,847 | 2,088,265 |
November 2020 | 991,165 | 1,248,053 | 1,969,997 |
October 2020 | 1,084,851 | 1,345,319 | 2,102,355 |
September 2020 | 993,054 | 1,244,058 | 1,965,760 |
August 2020 | 944,027 | 1,186,714 | 1,873,010 |
July 2020 | 920,518 | 1,177,611 | 1,828,384 |
June 2020 | 916,200 | 1,153,566 | 1,803,704 |
May 2020 | 1,163,969 | 1,491,038 | 2,378,834 |
April 2020 | 1,582,804 | 2,065,642 | 3,243,044 |
March 2020 | 1,390,272 | 1,771,639 | 2,803,167 |
Feburary 2020 | 1,302,955 | 1,675,163 | 2,621,562 |
January 2020 | 1,310,861 | 1,698,782 | 2,677,375 |
Month | Unique visitors | Visits | Page views |
---|---|---|---|
December 2019 | 1,262,843 | 1,604,065 | 2,515,815 |
November 2019 | 1,287,802 | 1,643,947 | 2,560,507 |
October 2019 | 1,384,631 | 1,801,427 | 2,787,357 |
September 2019 | 1,444,692 | 1,866,710 | 2,874,129 |
August 2019 | 1,437,185 | 1,834,135 | 2,851,683 |
July 2019 | 1,354,411 | 1,760,550 | 2,721,226 |
June 2019 | 1,355,742 | 1,737,943 | 2,705,695 |
May 2019 | 1,298,857 | 1,677,507 | 2,671,181 |
April 2019 | 1,272,276 | 1,629,548 | 2,594,245 |
March 2019 | 1,420,906 | 1,834,836 | 2,908,158 |
Feburary 2019 | 1,365,340 | 1,738,887 | 2,814,406 |
January 2019 | 1,468,769 | 1,898,436 | 3,107,990 |
Year | Unique visitors | Visits | Page views |
---|---|---|---|
2020 | 13,640,804 | 17,385,432 | 27,355,457 |
2019 | 16,353,454 | 21,027,991 | 33,112,392 |
2018 | 15,130,393 | 20,760,372 | 33,793,510 |
2017 | 20,597,273 | 25,403,367 | 41,371,610 |
2016 | 24,371,863 | 31,083,458 | 49,445,277 |
2015 | 23,131,152 | 29,096,696 | 48,592,640 |
2014 | 20,969,530 | 25,686,761 | 42,951,604 |
2013 | 18,098,762 | 22,037,658 | 38,359,475 |
2012 | 15,645,730 | 18,671,142 | 35,097,949 |
2011 | 13,577,379 | 16,218,192 | 31,596,020 |
2010 | 11,599,764 | 13,805,304 | 28,751,324 |
2009 | 8,626,378 | 10,351,847 | 24,211,490 |
2008 | 7,835,001 | 9,307,448 | 24,021,863 |
2007 | 6,559,119 | 10,476,072 | 30,004,031 |
2006 (Jan-Apr + Oct-Dec) | 3,275,394 | 5,135,364 | 15,672,825 |
2005 | 3,183,583 | 4,450,022 | 14,511,220 |
2004 (Mar-Dec) | 1,460,619 | 2,061,094 | 6,542,527 |
[ back to top ]
Why not share this page:
If you need to type in many different languages, the Q International Keyboard can help. It enables you to type almost any language that uses the Latin, Cyrillic or Greek alphabets, and is free.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.