How to count in Burmese / Myanmar, a Lolo-Burmese language spoken in Assam, Meghalaya and Arunachal Pradesh in India.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal numbers | Ordinal numbers | |
---|---|---|---|
0 | ၀ | သုည (thoun-nya) [θòʊɴɲa̰] | |
1 | ၁ | တစ် (tit) [tɪʔ] | ပထမ [pətʰəma̰] |
2 | ၂ | နှစ် (hni) [n̥ɪʔ] | ဒုတိယ [dṵtḭja̰] |
3 | ၃ | သုံး (thoun) [θóʊɴ] | တတိယ [taʔtḭja̰] |
4 | ၄ | လေး (lei) [lé] | စတုတ္ထ [zədoʊʔtʰa̰] |
5 | ၅ | ငါး (nga) [ŋá] | ပဉ္စမ [pjɪ̀ɴsəma̰] |
6 | ၆ | ခြောက် (chao) [tɕʰaʊʔ] | ဆဋ္ဌမ [sʰaʔtʰa̰ma̰] |
7 | ၇ | ခုနှစ် (kun hni) [kʰʊ̀ɴ n̥ɪʔ] | သတ္တမ [θaʔtəma̰] |
8 | ၈ | ရှစ် (shit) [ʃɪʔ] | အဋ္ဌမ [ʔaʔtʰama̰] |
9 | ၉ | ကိုး (koe) [kó] | နဝမ [nəwəma̰] |
10 | ၁၀ | ဆယ် (se) [sʰɛ̀] | ဒသမ [daʔθəma̰] |
11 | ၁၁ | ဆယ့်တစ် (seh-tit) | |
12 | ၁၂ | ဆယ့်နှစ် (seh-hni) | |
13 | ၁၃ | ဆယ့်သုံး (seh-thoun) | |
14 | ၁၄ | ဆယ့်လေး (seh-lei) | |
15 | ၁၅ | ဆယ့်ငါး (seh-nga) | |
16 | ၆ | ဆယ့်ခြောက် (seh-chao) | |
17 | ၁၇ | ဆယ့်ခုနှစ် (seh-kun-hni) | |
18 | ၁၈ | ဆယ့်ရှစ် (seh-shit) | |
19 | ၁၉ | ဆယ့်ကိုး (seh-koe) | |
20 | ၂၀ | နှစ်ဆယ် (hna-seh) | |
21 | ၂၁ | နှစ်ဆယ့်တစ် (hna-seh-tit) | |
22 | ၂၂ | နှစ်ဆယ့်နှစ် (hna-seh-hnih) | |
23 | ၂၃ | နှစ်ဆယ့်သုံး (hna-seh-thoun) | |
24 | ၂၄ | နှစ်ဆယ့်လေး (hna-seh-lei) | |
25 | ၂၅ | နှစ်ဆယ့်ငါး (hna-seh-nga) | |
26 | ၂၆ | နှစ်ဆယ့်ခြောက် (hna-seh-chao) | |
27 | ၂၇ | နှစ်ဆယ့်ခုနှစ် (hna-seh-kun) | |
28 | ၂၈ | နှစ်ဆယ့်ရှစ် (hna-seh-shit) | |
29 | ၂၉ | နှစ်ဆယ့်ကိုး (hna-seh-koe) | |
30 | ၃၀ | သုံးဆယ် (thoun-seh) | |
40 | ၄၀ | လေးဆယ် (lei-seh) | |
50 | ၅၀ | ငါးဆယ် (nga-seh) | |
60 | ၆၀ | ခြောက်ဆယ့် (chao-seh) [tɕʰaʊʔ sʰɛ̰] | |
70 | ၇၀ | ခုနှစ်ဆယ် (kun-hna-seh) | |
80 | ၈၀ | ရှစ်ဆယ် (shit-seh) | |
90 | ၉၀ | ကိုးဆယ် (koe-zeh) | |
100 | ၁၀၀ | ရာ (ya) [jà] | |
200 | ၂၀၀ | နှစ်ရာ (hni-ya) | |
300 | ၃၀၀ | သုံးရာ (thoun-ya) | |
400 | ၄၀၀ | လေးရာ (lei-ya) | |
500 | ၅၀၀ | ငါးရာ့ (nga-ya) [ŋá ja̰] | |
600 | ၅၀၀ | ခြောက်ရာ (chao-ya) | |
700 | ၅၀၀ | ခုနှစ်ရာ (kun-hni-ya) | |
800 | ၅၀၀ | ရှစ်ရာ (shit-ya) | |
900 | ၅၀၀ | ကိုးရာ (koe-ya) | |
1,000 | ၁၀၀၀ | ထောင် (taon) [tʰàʊɴ] | |
2,000 | ၂၀၀၀ | နှစ်ထောင် (hna-taon) | |
10,000 | ၁၀၀၀၀ | သောင်း (thaon) [θáʊɴ] | |
100,000 | ၁၀၀၀၀၀ | သိန်း (thein) [θéɪɴ] | |
1,000,000 | ၁၀၀၀၀၀၀ | သန်း (than) [θáɴ] |
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Burmese | Phrases | Numbers | Tower of Babel | Learning materials
https://en.wikipedia.org/wiki/Burmese_numerals
http://learn101.org/burmese_numbers.php
http://free.lessons.l-ceps.com/learn-burmese-free-lesson-3.html
Alphabetical index | Language family index
[top]
Why not share this page:
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]