How to count in Maninka (Maninkakan / ߡߊ߬ߣߌ߲߬ߞߊ߬ߞߊ߲), a Mande languages spoken mainly in Guinea and Mali
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal | Ordinal |
|---|---|---|
| 0 | fù, ߝߎ | |
| 1 | kélen, ߞߋߟߋ߲߫ | fɔ́lɔ, ߝߟߐ |
| 2 | fìla, ߝߌ߬ߟߊ߬ | fílanan, ߝߌߟߊߣߊ߲ |
| 3 | sàba, ߛߓߊ߬ | sábanan, ߛߓߊߣߊ߲ |
| 4 | náanin, ߣߊ߯ߣߌ߲ | náaninnan, ߣߊ߯ߣߌ߲ߣߊ߲ |
| 5 | lóolu, ߟߏ߯ߟߎ߫ | lolunan |
| 6 | wɔ́ɔrɔ, ߥߐ߯ߙߐ߫ | wɔ́ɔrɔnan, ߥߐ߯ߙߐߣߊ߲ |
| 7 | wóronwìla, ߥߐߙߐ߲ߥߌ߬ߟߊ߬ wɔ́rɔnwìla, ߥߐߙߐ߲ߥߌ߬ߟߊ߬ wɔ́rɔnwùla, ߥߐߙߐ߲ߥߌ߬ߟߊ߬ |
wɔ́rɔnwilanan, ߥߏߙߏ߲ߥߌߟߊߣߊ߲ |
| 8 | sáyin, ߛߋߦߌ߲߫ séyin, ߛߋߦߌ߲߫ sɛ́yin, ߛߋߦߌ߲߫ |
sáyinnan, ߛߋߦߌ߲ߣߊ߲ séyinnan, ߛߋߦߌ߲ߣߊ߲ |
| 9 | kɔ̀nɔndɔ, ߞߐ߬ߘ߬ߐ߲ߘߐ | könöndönan |
| 10 | tán, ߕߊ߲ | tannan |
| 11 | tán ní kélen | |
| 12 | tán ní fìla | |
| 13 | tán ní sàba | |
| 14 | tán ní náanin | |
| 15 | tán ní lóolu | |
| 16 | tán ní wɔ́ɔrɔ | |
| 17 | tán ní wóronwìla | |
| 18 | tán ní séyin | |
| 19 | tán ní kɔ̀nɔndɔ | |
| 20 | mùwan, ߡߎ߬ߥߊ߲߫ | muwannan |
| 21 | mùwan ní kélen | |
| 22 | mùwan ní fìla | |
| 23 | mùwan ní sàba | |
| 24 | mùwan ní náanin | |
| 25 | mùwan ní lóolu | |
| 26 | mùwan ní wɔ́ɔrɔ | |
| 27 | mùwan ní wóronwìla | |
| 28 | mùwan ní séyin | |
| 29 | mùwan ní kɔ̀nɔndɔ bísabaɲɔɔn, ߓߌߛߓߊߢߐ߲߮ |
|
| 30 | bísàba, ߓߌߛߓߊ߬ | bísabanan, ߓߌߛߓߊߣߊ߲ |
| 40 | bínaanin, ߓߌߣߊ߯ߣߌ߲ | bínaaninan, ߓߌߣߊ߯ߣߌ߲ߣߊ߲ bínaaninnan, ߓߌߣߊ߯ߣߌ߲ߣߊ߲ |
| 50 | bíloolu, ߓߌߟߏ߯ߟߎ߫ | bíloolunan, ߓߌߟߏ߯ߟߎߣߊ߲ |
| 60 | bíwɔɔrɔ, ߓߌߥߐ߯ߙߐ߫ | bíwɔɔrɔnan, ߓߌߥߐ߯ߙߐߣߊ߲ |
| 70 | bíwɔrɔnwìla, ߓߌߥߐߙߐ߲ߥߌ߬ߟߊ߬ | bíwɔrɔnwilanan, ߓߌߥߐߙߐ߲ߥߌߟߊߣߊ߲ |
| 80 | bíseyin, ߓߌߛߋߦߌ߲߫ | bíseyinnan, ߓߌߛߋߦߌ߲ߣߊ߲ |
| 90 | bíkɔ̀nɔndɔ, ߓߌߞߐ߬ߣߐ߲߬ߘߐ߬ | bíkɔ̀nɔndɔnan, ߓߌߞߐ߬ߣߐ߲߬ߘߐ߬ߣߊ߲ |
| 100 | kɛ̀mɛ, ߞߡߍ߬ | kɛ̀mɛnan, ߞߡߍ߬ߣߊ߲ |
| 1 000 | wáa, ߥߊ߮ wúlu, ߥߟߎ |
wakelennan |
| 1 000 000 | bàawaa, ߓߊ߰ߥߊ߮ kènwulu, ߞߋ߬ߥߟߎ |
|
| 1 000 000 000 | miliyari kelen |
Source: Mamadou Camara. Parlons Malinké, 1999.
Compiled by Wolfgang Kuhl
Hear some numbers in Maninka:
Information about Maninka numerals
https://lingweb.eva.mpg.de/channumerals/Maninka-Sankaran.htm
https://cormand.huma-num.fr/cormani/emk/lexicon/indexen.htm
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Maninka | Numbers | Tower of Babel
Bambara, Bissa, Dioula, Kinyarwanda, Kpelle, Loma, Mandinka, Maninka, Soninke, Susu, Vai
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]