How to count in Lavukaleve, a Central Solomons language spoken in the Russell Islands in the Central Province of the Solomon Islands.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal numbers |
|---|---|
| 1 | telakom (m), telako (f/n) |
| 2 | lelmal (m), lelaol (f), lelagel (n) |
| 3 | enga |
| 4 | nun |
| 5 | sie |
| 6 | oa |
| 7 | soa |
| 8 | sevi |
| 9 | sava |
| 10 | kane |
| 11 | kane telakom |
| 12 | kane lelmal |
| 13 | kane enga |
| 14 | kane nun |
| 15 | kane sie |
| 16 | kane oa |
| 17 | kane soa |
| 18 | kane sevi |
| 19 | kane sava |
| 20 | kanal |
| 21 | kanal o telakom |
| 22 | kanal o lelmal |
| 23 | kanal o enga |
| 24 | kanal o nun |
| 25 | kanal o sie |
| 26 | kanal o oa |
| 27 | kanal o soa |
| 28 | kanal o sevi |
| 29 | kanal o sava |
| 30 | kanamil enga |
| 40 | kanamil nun |
| 50 | siehave |
| 60 | oahave |
| 70 | soahave |
| 80 | sevihave |
| 90 | savahave |
| 100 | tangalu |
| 1,000 | lamukas |
| 1,000,000 | mola |
https://www.languagesandnumbers.com/how-to-count-in-lavukaleve/en/lvk/
https://lingweb.eva.mpg.de/channumerals/Lavukaleve.htm
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Lavukaleve | Numbers
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]