How to count in Carpathian Rusyn (русинськый язык), an East Slavic language spoken in Ukraine, Slovakia, Poland, Hungary and Romania.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Cardinal numbers | Ordinal numbers | |
|---|---|---|
| 0 | нула (nula) | нултый (nultyj) |
| 1 | єден (êden), єдна (êdna), єдно (êdno) | першый (peršyj) |
| 2 | два (dva), дві (dvi) | другый (druhyj ) |
| 3 | три (tri) | третїй (tretjij) |
| 4 | штири (štiri) | четвертый (četvertyj) |
| 5 | пять (pjat’) | пятый (pjatyj) |
| 6 | шість (šist’) | шестый (šestyj) |
| 7 | сїм (sjim) | семый (semyj) |
| 8 | вісем (visem) | восьмый (vos’myj) |
| 9 | девять (devjat’) | девятый (devjatyj) |
| 10 | десять (desjat’) | десятый (desjatyj) |
| 11 | єденадцять (êdenadcjat’) | єденадцятый (êdenadcjatyj) |
| 12 | дванадцять (dvanadcjat’) | дванадцятый (dvanadcjatyj) |
| 13 | тринадцять (trinadcjat’) | тринадцятый (trinadcjatyj) |
| 14 | штирнадцять (štirnadcjat’) | штирнадцятый (štirnadcjatyj) |
| 15 | пятнадцять (pjatnadcjat’) | пятнадцятый (pjatnadcjatyj) |
| 16 | шістнадцять (šistnadcjat’) | шістнадцятый (šistnadcjatyj) |
| 17 | сїмнадцять (sjimnadcjat’) | сїмнадцятый (sjimnadcjatyj) |
| 18 | вісемнадцять (visemnadcjat’) | вісемнадцятый (visemnadcjatyj) |
| 19 | девятнадцять (devjatnadcjat’) | девятнадцятый (devjatnadcjatyj) |
| 20 | двадцять (dvadcjat’) | двадцятый (dvadcjatyj) |
| 21 | двадцять єден (dvadcjat’ êden) | двадцять першый (dvadcjat’ peršyj) |
| 25 | двадцять пять (dvadcjat’ pjat’) | двадцять пятый (dvadcjat’ pjatyj) |
| 29 | двадцять девять, (dvadcjat’ devjat’) | двадцять девятый (dvadcjat’ devjatyj) |
| 30 | тридцять (tridcjat’) | тридцятый (tridcjatyj) |
| 40 | штиридцять (štiridcjat’) | штиридцятый (štiridcjatyj) |
| 50 | пятьдесят (pjat’desjat) | пятьдесятый (pjat’desjatyj) |
| 60 | шістьдесят (šist’desjat) | шістьдесятый (šist’desjatyj) |
| 70 | сїмдесят (sjimdesjat) | сїмдесятый (sjimdesjatyj) |
| 80 | вісемдесят (visemdesjat) | вісемдесятый (visemdesjatyj) |
| 90 | девятьдесят (devjat’desjat) | девятьдесятый (devjat’desjatyj) |
| 100 | сто (sto) | стоцятый, стый (stocjatyj, styj) |
| 200 | двасто (dvasto) | двастоцятый (dvastocjatyj) двастый (dvastyj) |
| 300 | тристо (tristo) | тристоцятый (tristocjatyj) тристый (tristyj) |
| 400 | штиристо (štiristo) | штиристоцятый (štiristocjatyj) штиристый (štiristyj) |
| 500 | пятьсто (pjat’sto) | пятьстоцятый (pjat’stocjatyj) пятьстый (pjat’styj) |
| 600 | шістьсто (šist’sto) | шістьстоцятый (šist’stocjatyj) шістьстый (šist’styj) |
| 700 | сїмсто (sjimsto) | сїмстоцятый (sjimstocjatyj) сїмстый (sjimstyj) |
| 800 | вісемсто (visemsto) | вісемстоцятый (visemstocjatyj) вісемстый (visemstyj) |
| 900 | девятьсто (devjat’sto) | девятьстоцятый (devjat’stocjatyj) девятьстый (devjat’styj) |
| 1000 | тісяч (tisjač) | тісячный (tisjačnyj) |
| 2000 | дватісяч (dvatisjač) | дватісячный (dvatisjačnyj) |
| 5000 | пятьтісяч (pjat’tisjač) | пятьтісячный (pjat’tisjačnyj) |
| 1 000 000 | міліон (milion) | міліонный (milionnyj) |
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about counting in Rusyn
https://en.wiktionary.org/wiki/єден#Rusyn
https://www.rusyn.sk/lekcia-c-10/
Information about Rusyn | Phrases | Numbers
Belarusian, Bosnian, Bulgarian, Croatian, Czech, Kashubian, Macedonian, Old Church Slavonic, Polish, Proto-Slavic, Russian, Rusyn (Carpathian), Serbian, Silesian, Slovak, Slovenian, Sorbian (Lower), Sorbian (Upper), Ukrainian
Alphabetical index | Language family index
[top]

Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
This website and its content is copyright of Simon Ager - © Simon Ager 1998-2026. All rights reserved. All images were created by me, unless otherwise indicated. Feel free to use them for personal, educational or non-commercial purposes, and don't forget to mention where they came from. More details about copyright
[top]