How to count in Kim (kwasap), a Mbum-Day language spoken in southwestern Chad.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal |
|---|---|
| 1 | ɗú |
| 2 | zí |
| 3 | ta |
| 4 | ndà |
| 5 | nuwḛy |
| 6 | mènènɡal |
| 7 | ɓeála, ɓeálar |
| 8 | timal, wázìzí |
| 9 | làmaɗo, wázìɗú |
| 10 | wòl |
| 11 | wòl poka ɗú |
| 12 | wòl poka zí |
| 13 | wòl poka ta |
| 14 | wòl poka ndà |
| 15 | wòl poka nuwḛy |
| 16 | wòl poka mènènɡal |
| 17 | wòl poka ɓeála, ɓeálar |
| 18 | wòl poka timal, wázìzi |
| 19 | wòl poka làmaɗo, wázìɗú |
| 20 | wàrzi |
| 21 | wàrzi poka ɗú |
| 22 | wàrzi poka zí |
| 23 | wàrzi poka ta |
| 24 | wàrzi poka ndà |
| 25 | wàrzi poka nuwḛy |
| 26 | wàrzi poka mènènɡal |
| 27 | wàrzi poka ɓeála, ɓeálar |
| 28 | wàrzi poka timal, wázìzi |
| 29 | wàrzi poka làmaɗo, wázìɗú |
| 30 | tàpúlú |
| 40 | war ndà |
| 50 | war nuwḛy |
| 60 | war mènènɡal |
| 70 | war ɓeála, ɓeálar |
| 80 | kís wá ìzí |
| 90 | kís wá ìzíɗú |
| 100 | kís |
| 1000 | dúbú |
| 2000 | dúbú zí |
Information about counting in Kim
https://lingweb.eva.mpg.de/channumerals/Kim.htm
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Kim | Numbers | Tower of Babel
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]