Information about counting in Luganda (Oluganda), a Bantu language spoken mainly in central Uganda.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal numbers | Ordinal numbers |
---|---|---|
0 | ziro, zeero | |
1 | emu | esooka |
2 | bbiri | eyokubiri |
3 | ssatu | eyokusatu |
4 | nnya | eyokuna |
5 | ttaano | eyokutaano |
6 | mukaaga | eyomukaaga |
7 | musanvu | eyomusanvu |
8 | munaana | eyomunaana |
9 | mwenda | eyomwenda |
10 | kkumi | eyekkumi |
11 | kkumi-n'emu | |
12 | kkumi na bbiri | |
13 | kkumi-na-ssatu | |
14 | kkumi-na-nnya | |
15 | kkumi-na-ttaano | |
16 | kkumi-na-mukaaga | |
17 | kkumi-na-musanvu | |
18 | kkumi-na-munaana | |
19 | kkumi-na-mwenda | |
20 | amakumi abiri | |
21 | abiri-mu-emu | |
22 | abiri-mu-bbiri | |
23 | abiri-mu-satu | |
24 | abiri-mu-nnya | |
25 | abiri-mu-ttaano | |
26 | abiri-mu-mukaaga | |
27 | abiri-mu-musanvu | |
28 | abiri-mu-munaana | |
29 | abiri-mu-mwenda | |
30 | asatu | |
40 | ana | |
50 | ataano | |
60 | nkaaga | |
70 | nsanvu | |
80 | kinaana | |
90 | kyenda | |
100 | kikumi | |
200 | bikumi bibiri | |
300 | bikumi bisatu | |
400 | bikumi bina | |
500 | bikumi bitaano | |
600 | lukaaga | |
700 | lusanvu | |
800 | lunaana | |
900 | lwenda | |
1,000 | lukumi | |
2,000 | nkumi bbiri | |
3,000 | nkumi ssatu | |
4,000 | nkumi nnya | |
5,000 | nkumi ttaano | |
6,000 | kakaaga | |
7,000 | kasanvu | |
8,000 | kanaana | |
9,000 | kenda | |
10,000 | mutwalo gumu | |
100,000 | mitwalo kkumi kasiriivu kamu |
|
1,000,000 | kakadde kamu |
Hear some Luganda numbers:
Information about Luganda numbers
https://lg.kasahorow.org/node/1152563
http://www.buganda.com/ggulama.htm#count
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Luganda | Phrases | Numbers | Tower of Babel
Basaa, Bemba, Bena, Benga, Central Teke, Chichewa, Chokwe, Comorian, Duala, Ewondo, Fang, Gusii, Gwere, Herero, Ibinda, Kamba, Kikuyu, Kimbundu, Kinyarwanda, Kirundi, Kongo, Kunda, Lingala, Lozi, Luba-Katanga (Kiluba), Luganda, Luvale, Makhuwa, Maore, Mbunda, Mwani, Ndebele (Northern), Ndebele (Southern), Ngoni, Nkore, Nyole, Nyungwe, Oshiwambo, Punu, Sengele, Shona, Soga, Sotho (Northern), Sotho (Southern), Swahili, Swati, Taita, Tsonga, Tswana, Tumbuka, Umbundu, Venda, Xhosa, Yao, Zulu
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]