How to count in Ebira (Ebira), a Volta-Niger language spoken mainly in Kogi State in central Nigeria.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal |
|---|---|
| 0 | osusu |
| 1 | ọọnyi |
| 2 | ẹẹva |
| 3 | ẹẹta |
| 4 | ẹẹna |
| 5 | ẹẹhi |
| 6 | ihinoyi |
| 7 | ihimba |
| 8 | ihinta |
| 9 | ihina |
| 10 | ẹẹwu |
| 11 | ẹẹwu ri ọọnyi |
| 12 | ẹẹwu ri ẹẹva |
| 13 | ẹẹwu ri ẹẹta |
| 14 | ẹẹwu ri ẹẹna |
| 15 | ẹẹwu ri ẹẹhi |
| 16 | ẹẹwu ri ihinoyi |
| 17 | ẹẹwu ri ihimba |
| 18 | ẹẹwu ri ihinta |
| 19 | ẹẹwu ri ihina |
| 20 | oohu |
| 25 | oohu rẹhi |
| 30 | oohu rẹwu |
| 40 | ẹbẹẹva |
| 50 | ẹbẹẹva rẹwu |
| 60 | ẹbẹẹta |
| 70 | ẹtarẹwu |
| 80 | ẹbẹẹna |
| 90 | ẹẹna rẹwu |
| 100 | ẹchẹhi |
| 200 | irẹka |
| 300 | irẹka ri ẹchẹhi |
| 400 | akava |
| 500 | akava ri ẹchẹhi |
| 600 | akata |
| 700 | akata ri ẹchẹhi |
| 800 | akana |
| 900 | akana ri ẹchẹhi |
| 1,000 | akahi |
| 2,000 | akawu |
Hear some Ebira numbers:
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about numbers in Ebira
https://en.wikivoyage.org/wiki/Ebira_phrasebook#Numbers
Information about Ebira | Numbers | Tower of Babel
Ebira, Edo, Esan, Ewe, Fon, Igala, Isoko, Oko, Urhobo, Yoruba
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]