How to count in Yoruba (Èdè Yorùbá), a member of the Volta-Niger branch of the Niger-Congo language family spoken in Nigeria, Benin, Togo and a number of other countries.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal | Ordinal |
---|---|---|
0 | odo | |
1 | ení, ọ̀kan | èkíní |
2 | èjì | èkejì |
3 | ẹ̀ta | ẹkẹta |
4 | ẹ̀rin | ẹkẹrin |
5 | àrún | èkarùn |
6 | ẹ̀fà | ẹkẹfà |
7 | èje | èkeje |
8 | ẹ̀jọ | ẹkẹjọ |
9 | ẹ̀sán | ẹkẹsàn |
10 | ẹ̀wá | ẹkẹwà |
11 | ọ̀kanlá, oókànlá | kọkanla |
12 | èjìlá, eéjìlá | |
13 | ẹ̀talá, ẹẹ́talá | kẹtala |
14 | ẹ̀rinlá, ẹẹ́rìnlá | kẹrinla |
15 | ẹ́ẹdógún | kẹdogun |
16 | ẹẹ́rìndílógún | senturi |
17 | eétàdílógún | kẹtadilogun |
18 | eéjìdílógún | kejidilogun |
19 | oókàndílógún | ọgọrun |
20 | ogún, okòó | ogún |
21 | ọkanlelogun | |
22 | ejilelogun | |
23 | ẹtalelogun | |
24 | ẹrinlelogun | |
25 | ẹ́ẹdọ́gbọ̀n | |
26 | ẹrindinlọgbọn | |
27 | ẹtadinlọgbọn | |
28 | ejidinlọgbọn | |
29 | ọkandinlọgbọn | |
30 | ọgbọ̀n, ọɡbọ̀n ǒ | |
31 | ọkanlelọgbọn | |
32 | ejilelọgbọn | |
33 | ẹtalelọgbọn | |
34 | ẹrinlelọgbọn | |
35 | arundinlogoji, aárùndílogójì | |
36 | ẹrindinlogoji | |
37 | ẹtadinlogoji | |
38 | ejidinlogoji | |
39 | ọkandinlogoji | |
40 | ogójì | |
50 | àádọ́ta | |
60 | ọgọ́ta | |
70 | àádọ́rin | |
80 | ọgọ́rin | |
90 | àádọ́rùn | |
100 | ọgọ́rùn | |
110 | àádọ́fà | |
120 | ọ(gọ́)fà | |
130 | àádóje | |
140 | o(gó)je | |
150 | àádọ́jọ | |
160 | ọ(gọ́)jọ | |
170 | àádọ́sán | |
180 | ọ(gọ́)sàn | |
190 | ẹ̀wadilúɡba | |
200 | igba, igbéo | |
300 | ọ̀ọ́dúrún | |
400 | irinwó | |
500 | ọ̀ọ́dẹ́gbẹ̀ta | |
600 | ẹgbẹ̀ta | |
700 | ọ̀ọ́dẹ́gbẹ̀rin | |
800 | ẹgbẹ̀rin | |
900 | ẹ̀ẹ́dẹ́gbẹ̀rún | |
1,000 | ẹgbẹ̀rún | |
2,000 | ẹgbẹ̀wá | |
3,000 | ẹgbẹ́ẹdógún | |
4,000 | ẹgbàajì | |
5,000 | ẹgbẹ́ẹdọ́gbọ̀n | |
6,000 | ẹgbàáta | |
7,000 | ẹ̀ẹ́dẹ́ɡbarin | |
8,000 | ẹgbàárin | |
9,000 | ẹ̀ẹ́dẹ́ɡbàárùn | |
10,000 | ẹgbàárùn | |
100,000 | ọkẹ́ marun | |
1,000,000 | àádọ́ta ọkẹ́; ẹgbẹ̀ẹgbẹ̀rún |
Hear some numbers in Yorbua:
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about numbers in Yoruba
http://www.nairaland.com/1286110/onka-yoruba-numbers-numbering-system
https://en.wikipedia.org/wiki/Yoruba_numerals
http://www.sf.airnet.ne.jp/ts/language/number/yoruba.html
http://mylanguages.org/yoruba_numbers.php
https://en.09nt.com/yoruba-numbers-from-1-to-100
Information about Yoruba | Phrases | Numbers | Time | Tower of Babel | Books about Yoruba on: Amazon.com and Amazon.co.uk [affilate links]
Ewe, Igala, Igbo, Ikwerre, Isoko, Urhobo, Yoruba
Alphabetical index | Language family index
[top]
Why not share this page:
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
Get a 30-day Free Trial of Amazon Prime (UK)
[top]