How to count in Konkani (Konknni), an Indo-Aryan language spoken in eastern India, Bangladesh and Nepal.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal | Ordinal |
|---|---|---|
| 0 | puj | |
| 1 | êk, ek (labh) | poilo |
| 2 | dôn, dog | dusro |
| 3 | tin, tig (teg) | tisro |
| 4 | chear(choug) | chouto |
| 5 | panch | panchvo |
| 6 | sov | sovvo |
| 7 | saath, sat | satvo |
| 8 | ath, att | attvo |
| 9 | nóv, nov | novvo |
| 10 | dha | dhavo |
| 11 | ikra | |
| 12 | bara | |
| 13 | téra | |
| 14 | chôvda, chouda | |
| 15 | pondra | |
| 16 | sovla, sovlla | |
| 17 | sotra | |
| 18 | athra, ottra | |
| 19 | ekônis, ekunnis | |
| 20 | vis | |
| 21 | ekvis | |
| 22 | bavis | |
| 23 | têvis | |
| 24 | chouvis, chovis | |
| 25 | panchvis, ponchvis | |
| 26 | sôvis | |
| 27 | sattavis, satavis | |
| 28 | attavis | |
| 29 | ekôntis, ekunntis | |
| 30 | tis | |
| 31 | ektis | |
| 32 | battis | |
| 33 | têttis | |
| 34 | chôutis | |
| 35 | pastis | |
| 36 | chattis | |
| 37 | sattis | |
| 38 | attis | |
| 39 | ekônchalis, ekunnchalis | |
| 40 | challis, challis adi | |
| 41 | ekêchalis | |
| 42 | bavêchalis | |
| 43 | trêchalis | |
| 44 | chauvêchalis | |
| 45 | panchêchalis | |
| 46 | sahêchalis | |
| 47 | sattêchalis | |
| 48 | atthêchalis | |
| 49 | ekônponnas, ekunnpon’nas | |
| 50 | ponnas, pon’nas | |
| 51 | ekavon | |
| 52 | bhavon, bavon | |
| 53 | trêpon, tevon | |
| 54 | choupon | |
| 55 | panchavon, panchvon | |
| 56 | chappon, sovpon | |
| 57 | sattavon, satvon | |
| 58 | atthavon, attvon | |
| 59 | ekônsatt, ekunnsatt | |
| 60 | satt | |
| 61 | eksasht, eksott | |
| 62 | basasht | |
| 63 | trêsasht | |
| 64 | chousasht | |
| 65 | pasasht | |
| 66 | sesasht | |
| 67 | sadusasht | |
| 68 | adusasht | |
| 69 | ekônsattar, ekunnso’tor | |
| 70 | sattar, sot’tor | |
| 71 | ekahattar, ekastor | |
| 72 | bahattar, beastor | |
| 73 | trêhattar, teastor | |
| 74 | choudhattar, choastor | |
| 75 | panchattar, panchastor | |
| 76 | shahattar | |
| 77 | satyattar | |
| 78 | attyattar | |
| 79 | ekônaishim, ekunnoixim | |
| 80 | aishim, oixim | |
| 81 | ekaishim, ekoixim | |
| 82 | beaishim, beaixim | |
| 83 | trêaishim, teaixim | |
| 84 | choudaishim | |
| 85 | panchaishim | |
| 86 | sheaishim | |
| 87 | satyaishim | |
| 88 | attyaishim | |
| 89 | ekôn’nôvad, ekunnoi | |
| 90 | novôd, noi adi | |
| 91 | ekyan’nov | |
| 92 | beyan’nov | |
| 93 | trêyan’nov | |
| 94 | chôudain’nov | |
| 95 | panchan’nov | |
| 96 | shan’nov | |
| 97 | sattyan’nov | |
| 98 | attyan’nov | |
| 99 | navean’nov | |
| 100 | shembôr, xembôr | |
| 101 | ekxem ek | |
| 102 | ekxem don | |
| 200 | donshim, don’xim | |
| 300 | tinxim, tin’xim | |
| 400 | chaarxim, chaarshim | |
| 500 | panchshim, paanshim | |
| 600 | soixim | |
| 700 | satxim | |
| 800 | attxim | |
| 900 | novxim | |
| 1,000 | hazar, ek hazar, hozar | |
| 1,001 | ekhozar ek | |
| 2,000 | donn hazar, don hozar | |
| 2,654 | don hozar sovxim choupon (sovvisxim choupon) | |
| 3,000 | tin ozar | |
| 4,000 | char ozar | |
| 5,000 | panch ozar | |
| 6,000 | sov ozar | |
| 7,000 | sat ozar | |
| 8,000 | att ozar | |
| 9,000 | novozar | |
| 10,000 | dha ozar | |
| 100,000 | ek lak, lak | |
| 1,000,000 | dha lak | |
| 2,000,000 | vis lak | |
| 10,000,000 | ek krut, krûtt | |
| 1,000,000,000 | mahapadan | |
| 1/2 | ordo | |
| 1 1/2 | dêdd, dedd | |
| 2 1/2 | oddêz | |
| 3 1/2 | saddetin | |
| 4 1/2 | saddechear | |
| 3 2/3 | tin ani dontisre | |
| 1/4 | pav (paunn) | |
| 2 1/4 | sovai don | |
| 3/4 | xêr (paunnxêr) | |
| 1 3/4 | xer (paunne don xer) |
Source: Konkanichem Gurupustok. Konkani Self-Instructor. Goa, India – 1962.
Information about Konkani numbers
https://www.memrise.com/course/82149/spoken-konkani/3/
http://www.whatiscalled.com/numbers-in-konkani/
Information compiled by Wolfgang Kuhl
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Konkani | Numbers | Tower of Babel
Assamese, Bengali, Bhojpuri, Chakma, Dameli, Dogri, Dumi, Fiji Hindi, Garhwali, Gujarati, Hajong, Haryanvi, Hindi, Kashmiri, Khowar, Konkani, Kutchi, Limbu, Maithili, Maldivian, Marathi, Nepali, Odia (Oriya), Palula, Punjabi, Rohingya, Rajasthani, Sanskrit, Saraiki, Saurashtra, Sindhi, Sinhala, Sylheti, Torwali, Urdu, Ushoji, Zaza(ki)
Alphabetical index | Language family index
[top]

Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
This website and its content is copyright of Simon Ager - © Simon Ager 1998-2026. All rights reserved. All images were created by me, unless otherwise indicated. Feel free to use them for personal, educational or non-commercial purposes, and don't forget to mention where they came from. More details about copyright
[top]