How to count in Torwali (توروالى), a Dardic language spoken mainly in Khyber Pakhtunkhwa Province in Pakistan.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal | Ordinal | |
|---|---|---|---|
| 0 | ۰ | sifǝr | |
| 1 | ۱ | ek, e | awǝl |
| 2 | ۲ | du | dwem |
| 3 | ۳ | ĉa | ĉwi |
| 4 | ۴ | čǝw | čoṭhom |
| 5 | ۵ | pãy | pǝnjǝm |
| 6 | ۶ | ṣo | ṣom |
| 7 | ۷ | sat | satǝm |
| 8 | ۸ | aṭh | aṭhǝm |
| 9 | ۹ | nom | nomom |
| 10 | ۱۰ | dǝš | dǝšǝm |
| 11 | ۱۱ | ǝgaš | |
| 12 | ۱۲ | duaš | |
| 13 | ۱۳ | ĉeš | |
| 14 | ۱۴ | čǝtǝš | |
| 15 | ۱۵ | pẽs | |
| 16 | ۱۶ | s.eš | |
| 17 | ۱۷ | sǝtaš | |
| 18 | ۱۸ | ǝṭhaš | |
| 19 | ۱۹ | anbiš | |
| 20 | ۲۰ | biš | |
| 21 | ۲۱ | ek o biš | |
| 22 | ۲۲ | du o biš | |
| 23 | ۲۳ | ĉa o biš | |
| 24 | ۲۴ | čǝw o biš | |
| 25 | ۲۵ | panj o biš | |
| 26 | ۲۶ | ṣo o biš | |
| 27 | ۲۷ | sat o biš | |
| 28 | ۲۸ | aṭh o biš | |
| 29 | ۲۹ | nom o biš | |
| 30 | ۳۰ | dǝš o biš | |
| 31 | ۳۱ | ǝgaš o biš | |
| 32 | ۳۲ | duaš o biš | |
| 33 | ۳۳ | ĉeš o biš | |
| 34 | ۳۴ | čǝtǝš o biš | |
| 35 | ۳۵ | pẽs o biš | |
| 36 | ۳۶ | s.eš o biš | |
| 37 | ۳۷ | sǝtaš o biš | |
| 38 | ۳۸ | ǝṭhaš o biš | |
| 39 | ۳۹ | anbiš o biš | |
| 40 | ۴۰ | dubiš | |
| 50 | ۵۰ | dǝš o dubiš | |
| 60 | ۶۰ | ĉabiš | |
| 70 | ۷۰ | dǝš o ĉabiš | |
| 80 | ۸۰ | čǝwbiš | |
| 90 | ۹۰ | dǝš o čǝwbiš | |
| 100 | ۱۰۰ | pãybiš, so | |
| 1,000 | ۱۰۰۰ | e zǝr | |
| 100,000 | ۱۰۰۰۰۰ | e läk | |
| 1 million | ۱۰۰۰۰۰۰ | dǝš läk | |
| 10 million | ۱۰۰۰۰۰۰۰ | e kǝroṛ | |
Information provided by Michael Peter F¨stumum
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Torwali | Numbers
Assamese, Bengali, Bhojpuri, Chakma, Dameli, Dogri, Dumi, Fiji Hindi, Garhwali, Gujarati, Hajong, Haryanvi, Hindi, Kashmiri, Khowar, Konkani, Kutchi, Limbu, Maithili, Maldivian, Marathi, Nepali, Odia (Oriya), Palula, Punjabi, Rohingya, Rajasthani, Sanskrit, Saraiki, Saurashtra, Sindhi, Sinhala, Sylheti, Torwali, Urdu, Ushoji, Zaza(ki)
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]