How to count in Limbu (ᤕᤠᤰᤌᤢᤱ ᤐᤠᤴ), a Kiranti language spoken in mainly in Nepal, and also in northern India.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
| Numeral | Cardinal numbers | Ordinal numbers |
|---|---|---|
| 0 (᥆ / ०) | ᤇᤥᤐ᤻ / होप [ɦop] (hop) | |
| 1 (᥇ / १) | ᤌᤡᤰ / थिक [tʰik] (thik) | ᤌᤡᤰᤛᤡᤃᤣᤁ᤻ / थिकसिगेक (thiksigek) |
| 2 (᥈ / २) | ᤏᤧᤳᤇᤡ / ने़त्छि [nɛt.t͡ɕʰi] (netchi) | ᤏᤡᤛᤡᤃᤣᤁ᤻ / नेसिगेक (nisigek) |
| 3 (᥉ / ३) | ᤛᤢᤶᤛᤡ / सुम्सी [sum.si] (sumsi) | ᤛᤢᤶᤛᤡᤃᤣᤁ᤻ / सुमसिगेक (sumsigek) |
| 4 (᥊ / ४) | ᤗᤡᤛᤡ / लिसी [li.si] (lisi) | ᤗᤡᤛᤡᤃᤣᤁ᤻ / लिसीगेक (lisigek) |
| 5 (᥋ / ५) | ᤅᤠᤛᤡ / ङासि [ŋa.si] (ngasi) | ᤅᤠᤛᤡᤃᤣᤁ᤻ / ङासिगेक (ngasigek) |
| 6 (᥌ / ६) | ᤋᤢᤰᤛᤡ / तुक्सी [tuk.t͡ɕʰi] (tuksi) | ᤋᤢᤰᤛᤡᤃᤣᤁ᤻ / तुकसिगेक (tuksigek) |
| 7 (᥍ / ७) | ᤏᤢᤛᤡ / नुसी [nu.si] (nusi) | ᤏᤢᤛᤡᤃᤣᤁ᤻ / नुसिगेक (nusigek) |
| 8 (᥎ / ८) | ᤕᤧᤳᤇᤡ / येत्छी [jɛt.t͡ɕʰi] (yetchi) | ᤕᤧᤳᤇᤡᤃᤣᤁ᤻ / येत्छिगेक (yetchigek) |
| 9 (᥏ / ९) | ᤑᤠᤱᤛᤡ / फाङसी [pʰaŋ.si] (pāngsi) | ᤑᤠᤱᤛᤡᤃᤣᤁ᤻ / फाङसिगेक (pāngsigek) |
| 10 (᥇᥆ / १०) | ᤌᤡᤒᤥᤅ᤻ / थिबोङ [tʰi.boŋ] (thibong) | ᤌᤡᤒᤥᤅ᤻ᤃᤣᤁ᤻ / थिबोङसिगेक (thibonggek) |
| 11 (᥇᥇ / ११) | ᤌᤡᤰᤌᤡᤰ / थिकथिक (thikthik) | |
| 12 (᥇᥈ / १२) | ᤌᤡᤰᤏᤧᤳ / थिकनेत (thiknet) | |
| 13 (᥇᥉ / १३) | ᤌᤡᤰᤛᤢᤶ / थिकसुम (thiksum) | |
| 14 (᥇᥊ / १४) | ᤌᤡᤰᤗᤡ / थिकलि (thikli) | |
| 15 (᥇᥋ / १५) | ᤌᤡᤰᤅᤠ / थिकङा (thiknga) | |
| 16 (᥇᥌ / १६) | ᤌᤡᤰᤋᤢᤰ / थिकतुक (thiktuk) | |
| 17 (᥇᥍ / १७) | ᤌᤡᤰᤏᤢ / थिकनु (thiknu) | |
| 18 (᥇᥎ / १८) | ᤌᤡᤰᤕᤧᤳ / थिकयेत (thikyet) | |
| 19 (᥇᥏ / १९) | ᤌᤡᤰᤑᤠᤱ / थिकफाङ (thikpāng) | |
| 20 (᥈᥆ / २०) | ᤏᤡᤒᤥᤅ᤻ / निबोङ (nibong) | |
| 21 (᥈᥇ / २१) | ᤏᤧᤳᤌᤡᤰ / नेतथिक (netthik) | |
| 22 (᥈᥈ / २२) | ᤏᤧᤳᤏᤧᤳ / नेतनेत (netnet) | |
| 23 (᥈᥉ / २३) | ᤏᤧᤛᤢᤶ / नेसुम (nesum) | |
| 24 (᥈᥊ / २४) | ᤏᤧᤗᤡ / नेलि (neli) | |
| 25 (᥈᥋ / २५) | ᤏᤧᤅᤠ / नेङा (nenga) | |
| 26 (᥈᥌ / २६) | ᤏᤧᤋᤢᤰ / नेतुक (netuk) | |
| 27 (᥈᥍ / २७) | ᤏᤧᤏᤢ / नेनु (nenu) | |
| 28 (᥈᥎ / २८) | ᤏᤧᤕᤧᤳ / नेयेत (neyet) | |
| 29 (᥈᥏ / २९) | ᤏᤧᤑᤠᤱ / नेफाङ (nepāng) | |
| 30 (᥉᥆ / ३०) | ᤛᤢᤶᤒᤥᤅ᤻ / सुम्बोङ (sumbong) | |
| 40 (᥊᥆ / ४०) | ᤗᤡᤃᤡᤵ / लिगिप (ligip) | |
| 50 (᥋᥆ / ५०) | ᤅᤠᤃᤡᤵ / ङागिप (ngāgip) | |
| 60 (᥌᥆ / ६०) | ᤋᤢᤰᤁᤡᤵ / तुक्किप (tukkip) | |
| 70 (᥍᥆ / ७०) | ᤏᤢᤃᤡᤵ / नुगिप (nugip) | |
| 80 (᥎᥆ / ८०) | ᤕᤧᤰᤁᤡᤵ / येक्किप (yekkip) | |
| 90 (᥏᥆ / ९०) | ᤑᤠᤱᤃᤡᤵ / फाङगिप (phānggip) | |
| 100 (᥇᥆᥆ / १००) | ᤏᤠᤏ᤻ᤇᤡᤱ ᤌᤡᤰ / नान्छिङ थिक (nānching thik) |
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Hear some Limbu numbers:
Information about Limbu | Numbers
Information about Limbu numbers
https://lingweb.eva.mpg.de/channumerals/Limbu.htm
https://en.wiktionary.org/wiki/Category:Limbu_numerals
Assamese, Bengali, Bhojpuri, Chakma, Dameli, Dogri, Dumi, Fiji Hindi, Garhwali, Gujarati, Hajong, Haryanvi, Hindi, Kashmiri, Khowar, Konkani, Kutchi, Limbu, Maithili, Maldivian, Marathi, Nepali, Odia (Oriya), Palula, Punjabi, Rohingya, Rajasthani, Sanskrit, Saraiki, Saurashtra, Sindhi, Sinhala, Sylheti, Torwali, Urdu, Ushoji, Zaza(ki)
Alphabetical index | Language family index
[top]

You can support this site by Buying Me A Coffee, via PayPal or Patreon, or by contributing in other ways.
If you find all the adverts annoying, there is now an Ad-free version of Omniglot which you can access for a small monthly or annual donation.
Note: all links on this site to Amazon.com, Amazon.co.uk
and Amazon.fr
are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]