How to count in Sobei, a Western Oceanic language spoken in the Sarmi Regency in Papua Province in eastern Indonesian.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal | Ordinal |
---|---|---|
0 | mamuse | |
1 | tes | werfaumau, fufumau, s’as’amau |
2 | daidu | sortane wero tara daidu |
3 | tou | sortane wero tara tou |
4 | fau | sortane wero tara fau |
5 | dim | sortane wero tara dim |
6 | dimtes (5+1) | sortane wero tara dimtes |
7 | dimdaidu (5+2) | sortane wero tara dimdau |
8 | dimtou (5+3) | sortane wero tara dimtou |
9 | dimfau (5+4) | sortane wero tara dimfau |
10 | snafut | sortane wero tara snafut |
11 | snafut tes | |
12 | snafut daidu | |
13 | snafut dou | |
14 | snafut fau | |
15 | snafut dim | |
16 | snafut dimtes | |
17 | snafut dimdaidu | |
18 | snafut dimtou | |
19 | snafut dimfau | |
20 | daidu snafut | |
21 | daidu snafut tes | |
22 | daidu snafut daidu | |
23 | daidu snafut tou | |
24 | daidu snafut fau | |
25 | daidu snafut dim | |
26 | daidu snafut dimtes | |
27 | daidu snafut dimdaidu | |
28 | daidu snafut dimtou | |
29 | daidu snafut dimfau | |
30 | tou snafut | |
40 | fau snafut | |
50 | dim snafut | |
60 | dimtes snafut | |
70 | dimdaidu snafut | |
80 | dimtou snafut | |
90 | dimfau snafut | |
100 | snafut wero snafut (10x10) | |
200 | daidu snafut snafut | |
300 | tou snafut snafut | |
400 | fau snafut snafut | |
500 | dim snafut snafut | |
600 | dimtes snafut snafut | |
700 | dimdaidu snafut snafut | |
800 | dimtou snafut snafut | |
900 | dimfau snafut snafut | |
1,000 | tes snafut snafut wero | |
2,000 | daidu snafut snafut wero | |
3,000 | tou snafut snafut wero | |
4,000 | fau snafut snafut wero | |
5,000 | dim snafut snafut wero | |
6,000 | dimtes snafut snafut wero | |
7,000 | dimdaidu snafut snafut wero | |
8,000 | dimtou snafut snafut wero | |
9,000 | dimfau snafut snafut wero | |
10,000 | snafut snafut wero |
Information provided by Wolfgang Kuhl
Source: Pempenye’se fenti den sobeiuse perbendaharaan kata Bahasa sobei. Sobei vocabulary. Program Kerjasma UNCEN-SIL, Irian Jaya, Indonesia – 1987.
Information about Sobei numerals
https://mpi-lingweb.shh.mpg.de/numeral/Sobei.htm
Information about Sobei | Numbers
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Ahamb, Äiwoo, Apma, Avava, Babatana, Bariai, Big Numbas, Bola, Cheke Holo, Daakaka, Dorig, Fijian, Hiw, Hoava, Kara, Kokota, Kove, Lakon, Lewo, Lote, Lo-Toga, Manam, Maskelynes, Mavea, Mussau-Emira, Mwotlap, Nafsan, Nahavaq, Namakura, Nduke, Neve‘ei, North Efate, Nume, Paama, Papapana, Rotuman, Roviana, Siar, Sio, Sobei, Sursurunga, Tigak, Tamambo, Ubir, Ughele, Vitu, Yapese
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]