Here are the numerals used in various writing systems from around the world. The numbers section includes numbers in these and many other languages.
Some writing systems, such as Greek and Cyrillic, do not have their own set of numerals. They may use letters to represent numbers, and/or use numerals from another writing sytem.
Please note: You may need to download and install some fonts in order to see some of the numerals.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
ADLaM | 𞥐 | 𞥑 | 𞥒 | 𞥓 | 𞥔 | 𞥕 | 𞥖 | 𞥗 | 𞥘 | 𞥙 |
Aegean | 𐄇 | 𐄈 | 𐄉 | 𐄊 | 𐄋 | 𐄌 | 𐄍 | 𐄎 | 𐄏 | |
Ahom | 𑜰 | 𑜱 | 𑜲 | 𑜳 | 𑜴 | 𑜵 | 𑜶 | 𑜷 | 𑜸 | 𑜹 |
Arabic | ٠ | ١ | ٢ | ٣ | ٤ | ٥ | ٦ | ٧ | ٨ | ٩ |
Balinese | ᭐ | ᭑ | ᭒ | ᭓ | ᭔ | ᭕ | ᭖ | ᭗ | ᭘ | ᭙ |
Bamum | ꛦ | ꛧ | ꛨ | ꛩ | ꛪ | ꛫ | ꛬ | ꛭ | ꛮ | |
Bengali | ০ | ১ | ২ | ৩ | ৪ | ৫ | ৬ | ৭ | ৮ | ৯ |
Bhaiksuki | 𑱐 | 𑱑 | 𑱒 | 𑱓 | 𑱔 | 𑱕 | 𑱖 | 𑱗 | 𑱘 | 𑱙 |
Brahmi | 𑁒 | 𑁓 | 𑁔 | 𑁕 | 𑁖 | 𑁗 | 𑁘 | 𑁙 | 𑁚 | |
Chakma | 𑄶 | 𑄷 | 𑄸 | 𑄹 | 𑄺 | 𑄻 | 𑄼 | 𑄽 | 𑄾 | 𑄿 |
Cham | ꩐ | ꩑ | ꩒ | ꩓ | ꩔ | ꩕ | ꩖ | ꩗ | ꩘ | ꩙ |
Chinese (simple) |
〇 | 一 | 二 | 三 | 四 | 五 | 六 | 七 | 八 | 九 |
Chinese (complex) |
零 | 壹 | 貳 | 參 | 肆 | 伍 | 陸 | 柒 | 捌 | 玖 |
Chinese 花碼 (huā mă) |
〇 | 〡 | 〢 | 〣 | 〤 | 〥 | 〦 | 〧 | 〨 | 〩 |
Devanagari | ० | १ | २ | ३ | ४ | ५ | ६ | ७ | ८ | ९ |
Dives Akuru | 𑥐 | 𑥑 | 𑥒 | 𑥓 | 𑥔 | 𑥕 | 𑥖 | 𑥗 | 𑥘 | 𑥙 |
Ge'ez (Ethiopic) |
፩ | ፪ | ፫ | ፬ | ፭ | ፮ | ፯ | ፰ | ፱ | |
Gujarati | ૦ | ૧ | ૨ | ૩ | ૪ | ૫ | ૬ | ૭ | ૮ | ૯ |
Gurmukhi | ੦ | ੧ | ੨ | ੩ | ੪ | ੫ | ੬ | ੭ | ੮ | ੯ |
Kannada | ೦ | ೧ | ೨ | ೩ | ೪ | ೫ | ೬ | ೭ | ೮ | ೯ |
Javanese | ꧐ | ꧑ | ꧒ | ꧓ | ꧔ | ꧕ | ꧖ | ꧗ | ꧘ | ꧙ |
Khmer | ០ | ១ | ២ | ៣ | ៤ | ៥ | ៦ | ៧ | ៨ | ៩ |
Khudabadi | 𑋰 | 𑋱 | 𑋲 | 𑋳 | 𑋴 | 𑋵 | 𑋶 | 𑋷 | 𑋸 | 𑋹 |
Lao | ໐ | ໑ | ໒ | ໓ | ໔ | ໕ | ໖ | ໗ | ໘ | ໙ |
Latin | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Lepcha | ᱀ | ᱁ | ᱂ | ᱃ | ᱄ | ᱅ | ᱆ | ᱇ | ᱈ | ᱉ |
Limbu | ᥆ | ᥇ | ᥈ | ᥉ | ᥊ | ᥋ | ᥌ | ᥍ | ᥎ | ᥏ |
Malayalam | ൦ | ൧ | ൨ | ൩ | ൪ | ൫ | ൬ | ൭ | ൮ | ൯ |
Masaram Gondi | 𑵐 | 𑵑 | 𑵒 | 𑵓 | 𑵔 | 𑵕 | 𑵖 | 𑵗 | 𑵘 | 𑵙 |
Medefaidrin | 𖺀 | 𖺁 | 𖺂 | 𖺃 | 𖺄 | 𖺅 | 𖺆 | 𖺇 | 𖺈 | 𖺉 |
Manipuri (Meitei Mayek) | ꯰ | ꯱ | ꯲ | ꯳ | ꯴ | ꯵ | ꯶ | ꯷ | ꯸ | ꯹ |
Mayan | 𝋠 | 𝋡 | 𝋢 | 𝋣 | 𝋤 | 𝋥 | 𝋦 | 𝋧 | 𝋨 | 𝋩 |
Modi | 𑙐 | 𑙑 | 𑙒 | 𑙓 | 𑙔 | 𑙕 | 𑙖 | 𑙗 | 𑙘 | 𑙙 |
Mongolian | ᠐ | ᠑ | ᠒ | ᠓ | ᠔ | ᠕ | ᠖ | ᠗ | ᠘ | ᠙ |
Mro | 𖩠 | 𖩡 | 𖩢 | 𖩣 | 𖩤 | 𖩥 | 𖩦 | 𖩧 | 𖩨 | 𖩩 |
Myanmar | ၀ | ၁ | ၂ | ၃ | ၄ | ၅ | ၆ | ၇ | ၈ | ၉ |
Newa | 𑑐 | 𑑑 | 𑑒 | 𑑓 | 𑑔 | 𑑕 | 𑑖 | 𑑗 | 𑑘 | 𑑙 |
New Tai Lue | ᧐ | ᧑ | ᧒ | ᧓ | ᧔ | ᧕ | ᧖ | ᧗ | ᧘ | ᧙ |
Nyiakeng Puachue Hmong | 𞅀 | 𞅁 | 𞅂 | 𞅃 | 𞅄 | 𞅅 | 𞅆 | 𞅇 | 𞅈 | 𞅉 |
Odia | ୦ | ୧ | ୨ | ୩ | ୪ | ୫ | ୬ | ୭ | ୮ | ୯ |
Osmanya | 𐒡 | 𐒢 | 𐒣 | 𐒤 | 𐒥 | 𐒦 | 𐒧 | 𐒨 | 𐒩 | 𐒠 |
Persian (Farsi) | ۰ | ۱ | ۲ | ۳ | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ |
Roman / Latin | I | II | III | IV | V | VI | VII | VIII | IX | |
Saurashtra | ꣐ | ꣑ | ꣒ | ꣓ | ꣔ | ꣕ | ꣖ | ꣗ | ꣘ | ꣙ |
Shar(a)da | 𑇐 | 𑇑 | 𑇒 | 𑇓 | 𑇔 | 𑇕 | 𑇖 | 𑇗 | 𑇘 | 𑇙 |
Siddham | 𑇐 | 𑇑 | 𑇒 | 𑇓 | 𑇔 | 𑇕 | 𑇖 | 𑇗 | 𑇘 | 𑇙 |
Sinhala | ෦ | ෧ | ෨ | ෩ | ෪ | ෫ | ෬ | ෭ | ෮ | ෯ |
Sorang Sompeng | 𑃰 | 𑃱 | 𑃲 | 𑃳 | 𑃴 | 𑃵 | 𑃶 | 𑃷 | 𑃸 | 𑃹 |
Tai Tham | ᪐ | ᪑ | ᪒ | ᪓ | ᪔ | ᪕ | ᪖ | ᪗ | ᪘ | ᪙ |
Takri | 𑛀 | 𑛁 | 𑛂 | 𑛃 | 𑛄 | 𑛅 | 𑛆 | 𑛇 | 𑛈 | 𑛉 |
Tamil | ௦ | ௧ | ௨ | ௩ | ௪ | ௫ | ௬ | ௭ | ௮ | ௯ |
Tangsa | 𖫀 | 𖫁 | 𖫂 | 𖫃 | 𖫄 | 𖫅 | 𖫆 | 𖫇 | 𖫈 | 𖫉 |
Telugu | ౦ | ౧ | ౨ | ౩ | ౪ | ౫ | ౬ | ౭ | ౮ | ౯ |
Thai | ๐ | ๑ | ๒ | ๓ | ๔ | ๕ | ๖ | ๗ | ๘ | ๙ |
Tibetan | ༠ | ༡ | ༢ | ༣ | ༤ | ༥ | ༦ | ༧ | ༨ | ༩ |
Tirhuta | 𑓐 | 𑓑 | 𑓒 | 𑓓 | 𑓔 | 𑓕 | 𑓖 | 𑓗 | 𑓘 | 𑓙 |
Urdu | ۰ | ۱ | ۲ | ۳ | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ |
Wancho | 𞋰 | 𞋱 | 𞋲 | 𞋳 | 𞋴 | 𞋵 | 𞋶 | 𞋷 | 𞋸 | 𞋹 |
Warang Citi | 𑣠 | 𑣡 | 𑣢 | 𑣣 | 𑣤 | 𑣥 | 𑣦 | 𑣧 | 𑣨 | 𑣩 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
The numerals referred to here as 'Arabic' and 'Urdu' are those used when writing those languages. The Urdu numerals are also known as 'East Arab' numerals and differ slightly from those used in Arabic. In Arabic they are known as "Indian numbers" (أرقام هندية arqa-m hindiyyah).
The numerals 1, 2, 3, etc. are also known as Arabic numerals, or Hindu-Arabic numerals, Indian numerals, Hindu numerals, European numerals, and Western numerals. These numerals where first used in India in about 400 BC, were later used in Persia, then were brought to Europe by the Arabs. Hence the name "Arabic numerals".
10 | 20 | 30 | 40 | 100 | 1000 | 10000 | 108 | 1012 | |
---|---|---|---|---|---|---|---|---|---|
Chinese (simple) |
十 | 廿 | 卅 | 卌 | 百 | 千 | 万 | 亿 | 兆 |
Chinese (complex) |
拾 | 廿 | 卅 | 卌 | 佰 | 仟 | 萬 | 億 | 兆 |
Ge'ez (Ethiopic) |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
፲ | ፳ | ፴ | ፵ | ፶ | ፷ | ፸ | ፹ | ፺ | ፻ | ፼ |
Mayan | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
𝋪 | 𝋫 | 𝋬 | 𝋭 | 𝋮 | 𝋯 | 𝋰 | 𝋱 | 𝋲 | 𝋳 |
Roman / Latin | 10 | 50 | 100 | 500 | 1000 |
---|---|---|---|---|---|
X | L | C | D | M |
These writing systems use or used letters to represent numerals.
Armenian | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Ա | Բ | Գ | Դ | Ե | Զ | Է | Ը | Թ | Ժ | |
20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 200 | |
Ի | Լ | Խ | Ծ | Կ | Հ | Ձ | Ղ | Ճ | Մ | |
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 2000 | 3000 | |
Յ | Ն | Շ | Ո | Չ | Պ | Ջ | Ռ | Ս | Վ | |
4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 20000 | |||
Տ | Ր | Ց | Ւ | Փ | Ք | Օ | Ֆ |
Cyrillic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
А | В | Г | Д | Є/Е | Ѕ/Ꙃ/Ꙅ | З/Ꙁ | И | Ѳ | |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
І/Ї | К | Л | М | Н | Ѯ/Ч | Ѻ/О | П | Ч/Ҁ | |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
Р | С | Т | У/Ѵ/ОУ/Ꙋ | Ф | Х | Ѱ | Ѡ/Ѿ/Ꙍ | Ц/Ѧ |
Georgian | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
ა | ბ | გ | დ | ე | ვ | ზ | ჱ | თ | |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
ი | კ | ლ | მ | ნ | ჲ | ო | პ | ჟ | |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
რ | ს | ტ | ჳ/უ | ფ | ქ | ღ | ყ | შ | |
1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | |
ჩ | ც | ძ | წ | ჭ | ხ | ჴ | ჯ | ჰ |
Greek | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Αʹ | Βʹ | Γʹ | Δʹ | Εʹ | Ϛʹ/Ϝʹ | Ζʹ | Ηʹ | Θʹ | |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
Ιʹ | Κʹ | Λʹ | Μʹ | Νʹ | Ξʹ | Οʹ | Πʹ | Ϟʹ | |
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
Ρʹ | Σʹ | Τʹ | Υʹ | Φʹ | Χʹ | Ψʹ | Ωʹ | Ϡʹ |
Books about numbers and numerals
Number Systems of the World
https://lingweb.eva.mpg.de/channumerals/
Of Languages and Numbers
https://www.languagesandnumbers.com/numbering-systems/en/
Numbers from 1 to 10 in over 5000 Languages
http://www.zompist.com/numbers.shtml
Numbers in Slavic languages
http://roman-dushkin.narod.ru/v_paper_06_eng.html
Numerals and counting in Chinese
http://en.wikipedia.org/wiki/Chinese_numerals
Information about "Arabic numerals"
http://en.wikipedia.org/wiki/Arabic_numerals
History of counting systems and numerals
http://www.historyworld.net/wrldhis/PlainTextHistories.asp?historyid=ab34
Numberopedia - information about numbers and numerals
http://www.archimedes-lab.org/numbers/Num1_69.html
Useful phrases | Silly phrases | Numbers | Numerals | Colours | Telling the time | Dates | Weather words | Family words | Terms of endearment | Language names | Country names | Idioms | Proverbs | Tongue twisters | Signs | Compass directions | UDHR | Tower of Babel | Songs | Omniglot | Seven dwarfs | Zodiac signs | Computer parts | Compass directions | Animal sounds
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]